2001 Estero Blvd.
Fort Myers Beach, Florida 33931
Phone:239-463-5887
1-800-806-4586

Palm Harbor Club 401 East

3 BD | 2 BA | Sleeps 7


Fort Myers Beach spacious 3-bedroom/2 bath condo. Completely decorated with quality and taste. Kitchen includes all essentials of home.  Lanai views of bay and active marina.  Master bedroom has king bed and private bath including large garden tub. Bedroom #2 has two twin beds and Bedroom #3 has a queen bed. Large living area that has sliding glass doors leading to screened lanai for entertaining with table and chairs. Internet provided.
The complex has pool, spa, tennis courts and BBQ.  In desired area, within walking distance to beach, restaurants and shops (Santini Plaza is right around the corner).


  • DVD Player
  • Heated Pool
  • Internet Access
  • Microwave
  • Open Parking
  • Pool
  • Washer/Dryer



Availability:

May 2012
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2012
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2012
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2013
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February 2013
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March 2013
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2013
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        


    Available     Unavailable




Check Availability

To check availability of this property select your arrival date and your departure date and then click the reserve button below.

Arrival:
Departure:










Current Rates

Daily Weekly Monthly
05/01/2012 - 12/14/2012 $950 $2500
12/15/2012 - 04/30/2013 $1500 $4000
05/01/2013 - 12/16/2013 $950 $2500
12/17/2013 - 01/01/2029 $1500 $4000




Vacation Rental Internet Marketing by GuestStream