2001 Estero Blvd.
Fort Myers Beach, Florida 33931
Phone:239-463-5887
1-800-806-4586

118 Andre Mar

4 BD | 2 BA | Sleeps 8


A single family home located on a side street. About 1/2 block, across the street from the beach.Very roomy and large open deck on front of the house. Has Pool membership for the public pool.

  • Covered Parking
  • Microwave
  • Open Parking
  • Washer/Dryer



Availability:

May 2012
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2012
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2012
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2013
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February 2013
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March 2013
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2013
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        


    Available     Unavailable




Check Availability

To check availability of this property select your arrival date and your departure date and then click the reserve button below.

Arrival:
Departure:










Current Rates

Daily Weekly Monthly
05/01/2012 - 12/14/2012 $650 $2100
12/15/2012 - 01/01/2029 $1200 $4000
12/14/2013 - 01/01/2029 $4000




Vacation Rental Internet Marketing by GuestStream